<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buffalo Bills NFL News - Bills Football Blog</title>
	<link>http://www.billslocker.com</link>
	<description>Daily Blog for Buffalo BillsAt BillsLocker.com you can follow the Buffalo Bills every step of the way as they make a triumphant return to the post-season. You&#039;ll be in very good company as you join in with other Buffalo Bills fans in the discussion. You say you want your T.O. fix? Get it here, 24 hours a day, at BillsLocker.com!</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:38:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Buffalo Bills re-sign kicker Rian Lindell</title>
		<description><![CDATA[The Bills have re-signed 35-year old kicker Rian Lindell.  Lindell played in 8 games (0 starts) last year for the Bills and he connected on 13 of 15 field goals (86.7%) and he made all 25 of his extra points, good for 64 points.  Lindell has now played in 136 games in his first 9 [...]]]></description>
		<link>http://www.billslocker.com/2012/02/04/the-buffalo-bills-re-sign-kicker-rian-lindell/</link>
			</item>
	<item>
		<title>The Buffalo Bills added a lot of help for their defense in last April&#8217;s NFL Draft</title>
		<description><![CDATA[The Buffalo Bills took seven defensive players and only two offensive players in last April&#8217;s NFL Draft.  The early returns are good on this bunch overall.  Here is a look at how they did as rookies in 2011: The Bills took 22-year old DE Marcell Dareus in the 1st round of the NFL Draft last [...]]]></description>
		<link>http://www.billslocker.com/2012/01/10/the-buffalo-bills-added-a-lot-of-help-for-their-defense-in-last-aprils-nfl-draft/</link>
			</item>
	<item>
		<title>Ryan Fitzpatrick seemed to run out of gas early last year for the Buffalo Bills</title>
		<description><![CDATA[29-year old QB Ryan Fitzpatrick came out like a ball of fire in 2011, but after the Bills gave him a contract extension&#8230;he stunk it up.  The Bills finished with a 6-10 (37.5%) record last year and Fitzpatrick was a big reason for that.  He played in 16 games (all starts) for the Bills last [...]]]></description>
		<link>http://www.billslocker.com/2012/01/06/ryan-fitzpatrick-seemed-to-run-out-of-gas-early-last-year-for-the-buffalo-bills/</link>
			</item>
	<item>
		<title>The Buffalo Bills sign WR David Clowney</title>
		<description><![CDATA[The Bills have signed 26-year old WR David Clowney to a reserve/future contract.  Clowney last played in the NFL in 2010 with the Jets &#38; Panthers.  He has played in 28 games in his first three years in the NFL and he has caught 22 passes for 341 yards (15.5 avg) with 1 TD grab.  [...]]]></description>
		<link>http://www.billslocker.com/2012/01/05/the-buffalo-bills-sign-wr-david-clowney/</link>
			</item>
	<item>
		<title>New England Patriots 49, Buffalo Bills 21</title>
		<description><![CDATA[The Bills jumped out to a 21-0 lead in the first quarter and that seemed to piss the Patriots off, as they scored the last 49 points in this game!  Ryan Fitzpatrick had one good quarter and three bad ones yesterday as he completed 29 of 46 passes for 307 yards with 2 TD passes [...]]]></description>
		<link>http://www.billslocker.com/2012/01/02/new-england-patriots-49-buffalo-bills-21/</link>
			</item>
	<item>
		<title>Buffalo Bills (6-9) vs. New England Patriots (12-3)</title>
		<description><![CDATA[The Buffalo Bills snapped a 7-game losing steak last weekend when they demolished the Broncos 40-14 in Buffalo.  The Patriots need a win in this game to secure homefield advantage throughout the playoffs in the AFC.  The Patriots have won seven games in a row.  The Bills beat the Patriots earlier this year 34-31 in [...]]]></description>
		<link>http://www.billslocker.com/2011/12/30/buffalo-bills-6-9-vs-new-england-patriots-12-3/</link>
			</item>
	<item>
		<title>The Buffalo Bills place kicker Dave Rayner on I.R.</title>
		<description><![CDATA[The Bills have placed 29-year old kicker Dave Rayner on the Injured Reserve List, ending this season due to a groin injury.  Rayner played in 7 games for the Bills this year and he made 10 of 15 field goals (66.7%) and all 13 of his extra points as he finished the season with 43 [...]]]></description>
		<link>http://www.billslocker.com/2011/12/29/the-buffalo-bills-place-kicker-dave-rayner-on-i-r/</link>
			</item>
	<item>
		<title>The Buffalo Bills lose TE Mike Caussin for the rest of the season</title>
		<description><![CDATA[The Bills have lost rookie TE Mike Caussin for the rest of the season due to a torn right ACL.  This is a bad break for Caussin as he worked really hard to make the team out of tiny James Madison.  Caussin played in 6 games for the Bills this year and he caught 5 [...]]]></description>
		<link>http://www.billslocker.com/2011/12/27/the-buffalo-bills-lose-te-mike-caussin-for-the-rest-of-the-season/</link>
			</item>
	<item>
		<title>Buffalo Bills 40, Denver Broncos 14</title>
		<description><![CDATA[The Bills won this game in every phase as they kicked the crap out of the Broncos last Saturday in Buffalo.  Ryan Fitzpatrick was a game manager for the Bills in this game as he completed 15 of 27 passes (55.6%) for 196 yards with 0 TD passes or INTs.  He also carried the ball [...]]]></description>
		<link>http://www.billslocker.com/2011/12/26/buffalo-bills-40-denver-broncos-14/</link>
			</item>
	<item>
		<title>Buffalo Bills (5-9) vs. Denver Broncos (8-6)</title>
		<description><![CDATA[The Bills are nothing more than a spoiler this weekend against the Broncos.  The Bills have lost seven games in a row now.  The Broncos lost last weekend, but they are still 7-2 with Tim Tebow starting at QB.  The Broncos control their own playoff destiny right now.  Here is a look at the matchups [...]]]></description>
		<link>http://www.billslocker.com/2011/12/23/buffalo-bills-5-9-vs-denver-broncos-8-6/</link>
			</item>
</channel>
</rss>

