<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Bills NFL News - Bills Football Blog</title>
	<atom:link href="http://www.billslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billslocker.com</link>
	<description>Daily Blog for Buffalo BillsAt BillsLocker.com you can follow the Buffalo Bills every step of the way as they make a triumphant return to the post-season. You&#039;ll be in very good company as you join in with other Buffalo Bills fans in the discussion. You say you want your T.O. fix? Get it here, 24 hours a day, at BillsLocker.com!</description>
	<lastBuildDate>Fri, 04 May 2012 23:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Buffalo Bills have released CB Drayton Florence</title>
		<link>http://www.billslocker.com/2012/05/04/the-buffalo-bills-have-released-cb-drayton-florence/</link>
		<comments>http://www.billslocker.com/2012/05/04/the-buffalo-bills-have-released-cb-drayton-florence/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>
		<category><![CDATA[Leaving Town]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=827</guid>
		<description><![CDATA[The Buffalo Bills have released 31-year old CB Drayton Florence.  Florence played in all 16 games for the Bills last year and he had 50 tackles, 12 passes defensed, 3 interceptions (1 returned for a TD), 1 forced fumble and 1 fumble recovery.  Florence played in 46 games in his three years with the Bills [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Bills have released 31-year old CB Drayton Florence.  Florence played in all 16 games for the Bills last year and he had 50 tackles, 12 passes defensed, 3 interceptions (1 returned for a TD), 1 forced fumble and 1 fumble recovery.  Florence played in 46 games in his three years with the Bills and he had 168 tackles, 38 passes defensed, 7 interceptions (2 returned for TDs), 6 tackles for a loss, 2 forced fumbles and 2 fumble recoveries.  The Bills feel comfortable at CB, so they think they will be o.k. without Florence around in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/05/04/the-buffalo-bills-have-released-cb-drayton-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills picked WR/KR/PR T.J. Graham in the 3rd round of the 2012 NFL Draft</title>
		<link>http://www.billslocker.com/2012/05/01/the-buffalo-bills-picked-wrkrpr-t-j-graham-in-the-3rd-round-of-the-2012-nfl-draft/</link>
		<comments>http://www.billslocker.com/2012/05/01/the-buffalo-bills-picked-wrkrpr-t-j-graham-in-the-3rd-round-of-the-2012-nfl-draft/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=825</guid>
		<description><![CDATA[The Buffalo Bills selected WR T.J. Graham out of North Carolina State with the 69th overall pick (3rd round) of the 2012 NFL Draft.  Graham is a rail thin WR at 5&#8217;11&#8243;, 176 pounds but boy can he fly (4.36 40).  Graham is a speed burner, but his first sport was track in college, so [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Bills selected WR T.J. Graham out of North Carolina State with the 69th overall pick (3rd round) of the 2012 NFL Draft.  Graham is a rail thin WR at 5&#8217;11&#8243;, 176 pounds but boy can he fly (4.36 40).  Graham is a speed burner, but his first sport was track in college, so he&#8217;s also kind of soft.  Graham played in 13 games (12 starts) for North Carolina State last year and he caught 46 passes for 757 yards (16.5 avg) with 7 TD grabs.  In his four years with the Wolfpack, Graham played in 46 games (22 starts) in which he caught 99 passes for 1,453 yards (14.7 avg) with 12 TD grabs.  He also returned 137 kickoffs for 3,153 yards (23.0 avg) with 1 TD return and he returned 66 punts for 625 yards (9.5 avg) with 1 TD return.  Graham has put the football on the ground a lot, so he&#8217;s going to have to work on his ball security in training camp.  This is a boom or bust pick for the Bills, as many &#8220;experts&#8221; didn&#8217;t have Graham getting drafted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/05/01/the-buffalo-bills-picked-wrkrpr-t-j-graham-in-the-3rd-round-of-the-2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills picked G/T Cordy Glenn in the 2nd round of the 2012 NFL Draft</title>
		<link>http://www.billslocker.com/2012/04/29/the-buffalo-bills-picked-gt-cordy-glenn-in-the-2nd-round-of-the-2012-nfl-draft/</link>
		<comments>http://www.billslocker.com/2012/04/29/the-buffalo-bills-picked-gt-cordy-glenn-in-the-2nd-round-of-the-2012-nfl-draft/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=822</guid>
		<description><![CDATA[The Bills selected G/T Cordy Glenn out of Georgia with the 41st overall pick (2nd round) of the 2012 NFL Draft.  Glenn is a power blocker and he is a good enough athlete to pull and lead on sweeps as he can hit a moving target.  It will be up to Bills&#8217; QB Ryan Fitzpatrick [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills selected G/T Cordy Glenn out of Georgia with the 41st overall pick (2nd round) of the 2012 NFL Draft.  Glenn is a power blocker and he is a good enough athlete to pull and lead on sweeps as he can hit a moving target.  It will be up to Bills&#8217; QB Ryan Fitzpatrick and the Bills&#8217; coaches to keep Glenn motivated so that he doesn&#8217;t take many plays off.  Glenn is massive at 6&#8217;5&#8243;, 346 pounds.  Glenn played in 14 games (all starts) for Georgia last year.  He played in 53 games (50 starts) in his four years with the Bulldogs.  This was a great pick for the Bills as Glenn could step right in and start for them in 2012.  Glenn was projected to go in the first round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/04/29/the-buffalo-bills-picked-gt-cordy-glenn-in-the-2nd-round-of-the-2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills pick CB Stephon Gilmore in the 1st round of the 2012 NFL Draft</title>
		<link>http://www.billslocker.com/2012/04/27/the-buffalo-bills-pick-cb-stephon-gilmore-in-the-1st-round-of-the-2012-nfl-draft/</link>
		<comments>http://www.billslocker.com/2012/04/27/the-buffalo-bills-pick-cb-stephon-gilmore-in-the-1st-round-of-the-2012-nfl-draft/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=820</guid>
		<description><![CDATA[The Buffalo Bills used the 10th overall pick in the 2012 NFL Draft on CB Stephon Gilmore out of South Carolina.  Gilmore played in 13 games (all starts) for South Carolina last year and he had 46 tackles, broke up 7 passes, had 4 interceptions, forced 1 fumble and he had 1 fumble recovery.  Gilmore [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Bills used the 10th overall pick in the 2012 NFL Draft on CB Stephon Gilmore out of South Carolina.  Gilmore played in 13 games (all starts) for South Carolina last year and he had 46 tackles, broke up 7 passes, had 4 interceptions, forced 1 fumble and he had 1 fumble recovery.  Gilmore played in 39 games (all starts) in his three years with the Gamecocks and he had 181 tackles, 17 passes broken up, 8 interceptions, 4 forced fumbles and 4 fumble recoveries.  Gilmore is a very physical corner and he&#8217;s a good blitzer, but he&#8217;s going to have to get better as a pass defender if he&#8217;s going to develop into a solid starting corner in the NFL.  This was a reach for the Bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/04/27/the-buffalo-bills-pick-cb-stephon-gilmore-in-the-1st-round-of-the-2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Kelly is easily the best QB in Buffalo Bills&#8217; history</title>
		<link>http://www.billslocker.com/2012/04/24/jim-kelly-is-easily-the-best-qb-in-buffalo-bills-history/</link>
		<comments>http://www.billslocker.com/2012/04/24/jim-kelly-is-easily-the-best-qb-in-buffalo-bills-history/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blast from the Past]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=818</guid>
		<description><![CDATA[QB Jim Kelly will always be remembered for going 0-4 in the Super Bowl, but he was an outstanding QB and he was elected to the Pro Football Hall of Fame in 2002.  Kelly made it to five Pro Bowls in his 11 years with the Bills.  Kelly played in 160 games (all starts) for [...]]]></description>
			<content:encoded><![CDATA[<p>QB Jim Kelly will always be remembered for going 0-4 in the Super Bowl, but he was an outstanding QB and he was elected to the Pro Football Hall of Fame in 2002.  Kelly made it to five Pro Bowls in his 11 years with the Bills.  Kelly played in 160 games (all starts) for the Bills and he completed 2,874 of 4,779 passes (60.1%) for 35,467 yards with 237 TD passes and 175 INTs (84.4 QB Rating).  He also carried the ball 304 times for 1,049 yards (3.5 ypc) with 7 TD runs in his career with the Bills.  Kelly never threw more than 33 passes or for 4,000 yards in a season, but he was a winner&#8230;..at least during the regular season.  Kelly had a 101-59 (63.1%) record during the regular season for the Bills.  He is the Bills&#8217; all-time leader in both passing yards (35,467) and passing TDs (237).</p>
<p>Now for the bad stuff.  Kelly was 9-8 (52.9%) as a starting QB during the post-season for the Bills.  He played in 17 games (all starts) in the post-season and he completed 322 of 545 passes (59.1%) for 3,863 yards with 21 TD passes and 28 INTs (72.3 QB Rating).  He also carried the ball 44 times for 161 yards (3.7 ypc) in the post-season.  Truth be told, the Bills should have won the first Super Bowl they were in on 1/27/1991 when they lost 20-19 to the Giants as Scott Norwood missed a field goal as time expired.  But, the other games were complete drubbings as the Bills were outscored 139-73 in their four consecutive Super Bowl losses.  Kelly completed 81 of 145 passes (55.9%) for 829 yards with 2 TD passes and 7 INTs in those Super Bowls.  He also carried the ball 11 times for 51 yards (4.6 ypc) in those games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/04/24/jim-kelly-is-easily-the-best-qb-in-buffalo-bills-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills re-sign two offensive linemen</title>
		<link>http://www.billslocker.com/2012/04/23/the-buffalo-bills-re-sign-two-offensive-linemen/</link>
		<comments>http://www.billslocker.com/2012/04/23/the-buffalo-bills-re-sign-two-offensive-linemen/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bills News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Free Agent Additions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=815</guid>
		<description><![CDATA[The Bills have re-signed 26-year old G/C Kraig Urbik and 26-year old OG Chad Rinehart to 1-year deals.  Urbik played in 13 games (all starts) for the Bills last year.  He has played in 23 games (15 starts) in his first two years with the Bills.  Rinehart played in 16 games (12 starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have re-signed 26-year old G/C Kraig Urbik and 26-year old OG Chad Rinehart to 1-year deals.  Urbik played in 13 games (all starts) for the Bills last year.  He has played in 23 games (15 starts) in his first two years with the Bills.  Rinehart played in 16 games (12 starts) for the Bills last year.  He has now played in 20 games (15 starts) in his first two years with the Bills.  It was smart of the Bills to bring back Urbik and Rinehart as they both played pretty decent football last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/04/23/the-buffalo-bills-re-sign-two-offensive-linemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a look at my mock of the Buffalo Bills&#8217; draft in 2012</title>
		<link>http://www.billslocker.com/2012/04/14/here-is-a-look-at-my-mock-of-the-buffalo-bills-draft-in-2012/</link>
		<comments>http://www.billslocker.com/2012/04/14/here-is-a-look-at-my-mock-of-the-buffalo-bills-draft-in-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=812</guid>
		<description><![CDATA[I have conducted a complete 7 round 2012 NFL Draft on bloglockers.com.  Here is a look at who I saw the Buffalo Bills drafting: 1. (10) Riley Reiff, OT, Iowa 2. (41) Lavonte David, OLB, Nebraska 3. (71) Brock Osweiler, QB, Arizona State 4. (105) Juron Criner, WR, Arizona 4. (124) Josh Norman, CB, Coastal [...]]]></description>
			<content:encoded><![CDATA[<p>I have conducted a complete 7 round 2012 NFL Draft on bloglockers.com.  Here is a look at who I saw the Buffalo Bills drafting:</p>
<p>1. (10) Riley Reiff, OT, Iowa</p>
<p>2. (41) Lavonte David, OLB, Nebraska</p>
<p>3. (71) Brock Osweiler, QB, Arizona State</p>
<p>4. (105) Juron Criner, WR, Arizona</p>
<p>4. (124) Josh Norman, CB, Coastal Carolina</p>
<p>5. (144) Jeff Fuller, WR, Texas A&amp;M</p>
<p>5. (147) Tommy Streeter, WR, Miami (FL)</p>
<p>6. (178) Eric Page, WR, Toledo</p>
<p>7. (217) Rennie Moore, DT, Clemson</p>
<p>7. (251) George Bryan, TE, North Carolina State</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/04/14/here-is-a-look-at-my-mock-of-the-buffalo-bills-draft-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills have had a solid off-season so far</title>
		<link>http://www.billslocker.com/2012/04/07/the-buffalo-bills-have-had-a-solid-off-season-so-far/</link>
		<comments>http://www.billslocker.com/2012/04/07/the-buffalo-bills-have-had-a-solid-off-season-so-far/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Free Agent Additions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=810</guid>
		<description><![CDATA[The Bills have had a very solid off-season so far.  Here is a breakdown of the moves so far: Offensively:  The Bills re-signed a lot of their own players offensively.  It all starts with them locking up WR Steve Johnson for the foreseeable future.  He is developing into a true #1 WR for the Bills.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have had a very solid off-season so far.  Here is a breakdown of the moves so far:</p>
<p>Offensively:  The Bills re-signed a lot of their own players offensively.  It all starts with them locking up WR Steve Johnson for the foreseeable future.  He is developing into a true #1 WR for the Bills.  The Bills also re-signed TE Scott Chandler and he was a force for the them last year, especially in the red zone.  The Bills also decided to bring back RB Tashard Choice and WR Ruvell Martin to give them depth at their positions.</p>
<p>Defensively:  The Bills were very aggressive in the free agent market as the signed DEs Mario Williams and Mark Anderson.  This will amp up the almost non-existant pass rush that the Bills had last year.  The Bills also re-signed safety Bryan Scott and he&#8217;s a tough and hard hitting box safety.  They also re-signed LB Kirk Morrison and he will give them depth.</p>
<p>Special teams:  The Bills decided to re-sign kicker Rian Lindell and he&#8217;s a very dependable bad weather kicker, so it was smart to bring him back.</p>
<p>OFF-SEASON GRADE SO FAR:  B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/04/07/the-buffalo-bills-have-had-a-solid-off-season-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills re-sign RB Tashard Choice</title>
		<link>http://www.billslocker.com/2012/03/25/the-buffalo-bills-re-sign-rb-tashard-choice/</link>
		<comments>http://www.billslocker.com/2012/03/25/the-buffalo-bills-re-sign-rb-tashard-choice/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Free Agent Additions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=807</guid>
		<description><![CDATA[The Bills have re-signed 27-year old RB Tashard Choice.  Choice played in 6 games for the Bills last year in which he carried the ball 23 times for 70 yards (3.0 ypc) with 1 TD run.  He has also caught 7 passes for 51 yards (7.3 avg) without any TD grabs for the Bills last [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have re-signed 27-year old RB Tashard Choice.  Choice played in 6 games for the Bills last year in which he carried the ball 23 times for 70 yards (3.0 ypc) with 1 TD run.  He has also caught 7 passes for 51 yards (7.3 avg) without any TD grabs for the Bills last year.  Choice has now played in 61 games in his first four years in the NFL and he has carried the ball 279 times for 1,216 yards (4.4 ypc) with 9 TD runs.  He also has caught 72 passes for 550 yards (7.6 avg) so far in his NFL career.  I like this move for the Bills as Choice he is a pretty solid backup RB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/03/25/the-buffalo-bills-re-sign-rb-tashard-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffalo Bills sign DE Mark Anderson</title>
		<link>http://www.billslocker.com/2012/03/21/the-buffalo-bills-sign-de-mark-anderson/</link>
		<comments>http://www.billslocker.com/2012/03/21/the-buffalo-bills-sign-de-mark-anderson/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Free Agent Additions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/?p=805</guid>
		<description><![CDATA[The Bills have signed 28-year old DE Mark Anderson to a 4-year, $27.5 million dollar deal.  Anderson played in 16 games for the Patriots last year and he had 29 tackles, 10 sacks, 1 tackle for a loss, 2 forced fumbles, 1 fumble recovery and 1 pass defensed.  Anderson has now played in 93 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have signed 28-year old DE Mark Anderson to a 4-year, $27.5 million dollar deal.  Anderson played in 16 games for the Patriots last year and he had 29 tackles, 10 sacks, 1 tackle for a loss, 2 forced fumbles, 1 fumble recovery and 1 pass defensed.  Anderson has now played in 93 games in his first six years in the NFL and he has 163 tackles, 35.5 sacks, 14 tackles for a loss, 7 forced fumbles, 3 fumble recoveries and 8 passes defensed.  Anderson is a late bloomer and the Bills need pass rush help in the worst way, so I like this signing for the Bills.  He will start at end opposite of Mario Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2012/03/21/the-buffalo-bills-sign-de-mark-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

