<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buffalo Bills</title>
	<link>http://www.billslocker.com</link>
	<description>Daily Blog for Buffalo BillsAt BillsLocker.com you can follow the Buffalo Bills every step of the way as they make a triumphant return to the post-season. You'll be in very good company as you join in with other Buffalo Bills fans in the discussion. You say you want your T.O. fix? Get it here, 24 hours a day, at BillsLocker.com!</description>
	<pubDate>Tue, 09 Mar 2010 06:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Buffalo Bills sign Cornell Green</title>
		<link>http://www.billslocker.com/2010/03/09/the-buffalo-bills-sign-cornell-green/</link>
		<comments>http://www.billslocker.com/2010/03/09/the-buffalo-bills-sign-cornell-green/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bills News]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/03/09/the-buffalo-bills-sign-cornell-green/</guid>
		<description><![CDATA[The Bills have signed 33-year old offensive tackle Cornell Green to a 3-year, $9 million dollar deal.  The 6&#8242;6&#8243;, 315 pound Green will likely be the starting right tackle for the Bills in 2010.  Green played in 12 games (all starts) for the Raiders last season.  He has now played in 89 games (46 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have signed 33-year old offensive tackle Cornell Green to a 3-year, $9 million dollar deal.  The 6&#8242;6&#8243;, 315 pound Green will likely be the starting right tackle for the Bills in 2010.  Green played in 12 games (all starts) for the Raiders last season.  He has now played in 89 games (46 starts) in his NFL career.  Green will be a improvement over Jonathan Scott who signed with the Steelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/03/09/the-buffalo-bills-sign-cornell-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brad Butler shocks the Buffalo Bills by retiring</title>
		<link>http://www.billslocker.com/2010/02/19/brad-butler-shocks-the-buffalo-bills-by-retiring/</link>
		<comments>http://www.billslocker.com/2010/02/19/brad-butler-shocks-the-buffalo-bills-by-retiring/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bills News]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/02/19/brad-butler-shocks-the-buffalo-bills-by-retiring/</guid>
		<description><![CDATA[26-year old OT Brad Butler has shocked the Bills by announcing his retirement from the NFL yesterday.  He played in only 2 games (both starts) last season for the Bills missing most of the season due to injury.  Butler played in 33 games (31 starts) in his four years with the Bills.  The Bills will [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old OT Brad Butler has shocked the Bills by announcing his retirement from the NFL yesterday.  He played in only 2 games (both starts) last season for the Bills missing most of the season due to injury.  Butler played in 33 games (31 starts) in his four years with the Bills.  The Bills will have to find a new starting right tackle for the 2010 season which is a hole they weren&#8217;t anticipating having.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/02/19/brad-butler-shocks-the-buffalo-bills-by-retiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buffalo Bills lose Derek Fine on waivers to the Rams</title>
		<link>http://www.billslocker.com/2010/02/19/the-buffalo-bills-lose-derek-fine-on-waivers-to-the-rams/</link>
		<comments>http://www.billslocker.com/2010/02/19/the-buffalo-bills-lose-derek-fine-on-waivers-to-the-rams/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bills News]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/02/19/the-buffalo-bills-lose-derek-fine-on-waivers-to-the-rams/</guid>
		<description><![CDATA[The Buffalo Bills have lost 26-year old TE Derek Fine on waivers to the Rams.  Fine played in 8 games for the Bills last season and he caught 9 passes for 64 yards (7.1 avg).  He played in 18 games in his two years with the Bills and he finished up with 19 grabs for [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Bills have lost 26-year old TE Derek Fine on waivers to the Rams.  Fine played in 8 games for the Bills last season and he caught 9 passes for 64 yards (7.1 avg).  He played in 18 games in his two years with the Bills and he finished up with 19 grabs for 158 yards (8.3 avg) with 1 TD grab in his time in Buffalo.  The Bills won&#8217;t miss Fine too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/02/19/the-buffalo-bills-lose-derek-fine-on-waivers-to-the-rams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buffalo Bills will likely put Marshawn Lynch on the trade block</title>
		<link>http://www.billslocker.com/2010/02/15/the-buffalo-bills-will-likely-put-marshawn-lynch-on-the-trade-block/</link>
		<comments>http://www.billslocker.com/2010/02/15/the-buffalo-bills-will-likely-put-marshawn-lynch-on-the-trade-block/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/02/15/the-buffalo-bills-will-likely-put-marshawn-lynch-on-the-trade-block/</guid>
		<description><![CDATA[23-year old Marshawn Lynch had a lost 2009 season due to suspension for off field conduct.  Lynch then lost his starting RB job to Fred Jackson.  With that in mind the Bills will likely look to trade Lynch before the NFL Draft in April.  He played in 13 games for the Bills last season and he [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old Marshawn Lynch had a lost 2009 season due to suspension for off field conduct.  Lynch then lost his starting RB job to Fred Jackson.  With that in mind the Bills will likely look to trade Lynch before the NFL Draft in April.  He played in 13 games for the Bills last season and he carried the ball 120 times for 450 yards (3.8 ypc) with 2 TD runs.  Lynch also caught 28 passes for 179 yards (6.4 avg) last season for the Bills.  I doubt the Bills would get much more than a third round pick for Lynch but I think they would take that for him.  Lynch has played in 41 games in his three years with the Bills and he has carried the ball 650 times for 2,601 yards (4.0 ypc) with 17 TD runs.  He has also caught 93 passes for 663 yards (7.1 avg) with 1 TD grab in his career.  Lynch appears to me like he is a overrated back and the Bills could use the draft pick to help the defense or draft a WR with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/02/15/the-buffalo-bills-will-likely-put-marshawn-lynch-on-the-trade-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buffalo Bills had a outstanding draft last April</title>
		<link>http://www.billslocker.com/2010/02/11/the-buffalo-bills-had-a-outstanding-draft-last-april/</link>
		<comments>http://www.billslocker.com/2010/02/11/the-buffalo-bills-had-a-outstanding-draft-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/02/11/the-buffalo-bills-had-a-outstanding-draft-last-april/</guid>
		<description><![CDATA[Usually a team that misses on their first round pick doesn&#8217;t have a great draft but the Bills did.  DE/OLB Aaron Maybin (1st round, #11 overall) out of Penn State did not have a good rookie year for the Bills.  He played in all 16 games for the Bills and he made 18 tackles, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Usually a team that misses on their first round pick doesn&#8217;t have a great draft but the Bills did.  DE/OLB Aaron Maybin (1st round, #11 overall) out of Penn State did not have a good rookie year for the Bills.  He played in all 16 games for the Bills and he made 18 tackles, 2 tackles for a loss and he forced 1 fumble.  C/G Eric Wood was selected in the first round (#28 overall) out of Louisville.  He played in 10 games (all starts) before getting his leg broke which ended his season.  The best pick the Bills made was when they selected safety Jairus Byrd in the 2nd round (#42 overall) out of Oregon.  He played in 14 games for the Bills last season and he made 45 tackles, defensed 11 passes and he had 9 interceptions (118 return yards).  Byrd was picked to the Pro Bowl as a rookie and it won&#8217;t be his last one as long as he keeps playing like he did last season.  Guard Andy Levitre was also selected in the 2nd round (#51 overall) out of Oregon State.  He started every game at guard as a rookie last season for the Bills and he is a good one.  In the fourth round (#121 overall) the Bills took TE Shawn Nelson out of Southern Mississippi.  Nelson played in 13 games for the Bills last season and he caught 18 passes for 157 yards (8.7 avg) with 1 TD grab.  He has a nice little upside.  Safety Nic Harris (5th round, #147 overall) out of Oklahoma played in 15 games for the Bills last season and he made 30 tackles three of which went for a loss.  CB Cary Harris (6th round, #183 overall) out of USC played in only 4 games for the Bills in 2009 but he made an impact as he finished the year with 5 tackles, 2 passes defensed and 2 INTs.  CB/S Ellis Lankster (7th round, #220 overall) out of West Virginia played in 10 games for the Bills last season and he finished up with 5 tackles and 1 pass defensed.</p>
<p>GRADE FOR 2009:  A-</p>
<p>GRADE FOR THE FUTURE:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/02/11/the-buffalo-bills-had-a-outstanding-draft-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buffalo Bills sign Chan Gailey as the new head coach</title>
		<link>http://www.billslocker.com/2010/01/19/the-buffalo-bills-sign-chan-gailey-as-the-new-head-coach/</link>
		<comments>http://www.billslocker.com/2010/01/19/the-buffalo-bills-sign-chan-gailey-as-the-new-head-coach/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bills News]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/01/19/the-buffalo-bills-sign-chan-gailey-as-the-new-head-coach/</guid>
		<description><![CDATA[The Bills have signed 58-year old head coach Chan Gailey to take over as the new head coach.  He has 34 years of coaching experience in the college and pro levels of football.  This will be his second shot as a head coach in the NFL in his career.  He was 18-14 (.563) in 1998+1999 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have signed 58-year old head coach Chan Gailey to take over as the new head coach.  He has 34 years of coaching experience in the college and pro levels of football.  This will be his second shot as a head coach in the NFL in his career.  He was 18-14 (.563) in 1998+1999 with the Cowboys but he was 0-2 in the playoffs.  Gailey is a offense first coach which should be a nice change for Buffalo after enduring a few years of Dick Jauron&#8217;s offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/01/19/the-buffalo-bills-sign-chan-gailey-as-the-new-head-coach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buffalo Bills should rebuild the QB position for the 2010 season</title>
		<link>http://www.billslocker.com/2010/01/04/the-buffalo-bills-should-rebuild-the-qb-position-for-the-2010-season/</link>
		<comments>http://www.billslocker.com/2010/01/04/the-buffalo-bills-should-rebuild-the-qb-position-for-the-2010-season/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/01/04/the-buffalo-bills-should-rebuild-the-qb-position-for-the-2010-season/</guid>
		<description><![CDATA[I think the Bills should ditch all three of their QBs for the 2010 season as none of them look like a legit starting QB to me.  26-year old Trent Edwards was handed the starting job and he dropped it.  He played in 8 games for the Bills this season and he completed 110 of [...]]]></description>
			<content:encoded><![CDATA[<p>I think the Bills should ditch all three of their QBs for the 2010 season as none of them look like a legit starting QB to me.  26-year old Trent Edwards was handed the starting job and he dropped it.  He played in 8 games for the Bills this season and he completed 110 of 183 passes (60.1%) for 1,169 yards with 6 TD passes and 7 INTs (73.8 QB Rating).  He also carried the ball 14 times for 106 yards (7.6 ypc) this season for the Bills.  He has now played in 32 games in his NFL career and Edwards has completed 506 of 826 passes (61.3%) for 5,498 yards with 24 TD passes and 25 INTs (77.9 QB Rating).  He has also carried the ball 64 times for 272 yards (4.3 ypc) with 3 TD runs in his career.  I don&#8217;t like Edwards as a starting QB but the Bills might bring him back as the back-up if they don&#8217;t trade him.</p>
<p>27-year old Ryan Fitzpatrick played in 10 games for the Bills this season and he completed 127 of 227 passes (55.9%) for 1,422 yards with 9 TD passes and 10 INTs (69.7 QB Rating).  He also carried the ball 31 times for 141 yards (4.5 ypc) with a TD run this year.  Fitzpatrick has now played in 28 games in his NFL career and he has completed 424 of 734 passes (57.8%) for 4,104 yards with 21 TD passes and 27 INTs (67.7 QB Rating).  He has also carried the ball 108 times for 509 yards (4.7 ypc) with 5 TD runs in his NFL career.  Buffalo is a town only big enough for either Fitzpatrick or Edwards&#8230;&#8230;.or neither of them so we shall see if he earned a 2nd year with the Bills.</p>
<p>24-year old Brian Brohm was plucked off the Packers&#8217; practice squad and he actually started a game for the Bills this season.  He played in 2 games (1 start) for the Bills this season and he completed 17 of 29 passes (58.6%) for 146 yards with 0 TD passes and 2 INTs (43.2 QB Rating).  He also carried the ball 3 times for -3 yards (-1.0 ypc) this year.  The Bills could probably do better than Brohm for a 3rd string QB in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/01/04/the-buffalo-bills-should-rebuild-the-qb-position-for-the-2010-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fred Jackson makes history for the Buffalo Bills</title>
		<link>http://www.billslocker.com/2010/01/04/fred-jackson-makes-history-for-the-buffalo-bills/</link>
		<comments>http://www.billslocker.com/2010/01/04/fred-jackson-makes-history-for-the-buffalo-bills/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bills News]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/01/04/fred-jackson-makes-history-for-the-buffalo-bills/</guid>
		<description><![CDATA[The Bills must not have known what they had in 28-year old running back Fred Jackson until this season.  Yesterday he became the first NFL player ever to rush for over 1,000 yards and have over 1,000 yards in kickoff returns.  Jackson finished with the 4th most all-purpose yards in a NFL season with 2,516 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills must not have known what they had in 28-year old running back Fred Jackson until this season.  Yesterday he became the first NFL player ever to rush for over 1,000 yards and have over 1,000 yards in kickoff returns.  Jackson finished with the 4th most all-purpose yards in a NFL season with 2,516 yards.  Jackson played in all 16 games for the Bills this season and he carried the ball 237 times for 1,062 yards (4.5 ypc) with 2 TD runs and he also caught 46 passes for 371 yards (8.1 avg) with 2 TD grabs.  On special teams, Jackson returned 41 kickoffs for 1,014 yards (24.7 avg) and he also returned 6 punts for 69 yards (11.5 avg).  Jackson touched the ball a total of 329 times this season for 2,516 yards (7.6 yards per touch) and he had 4 total TDs.  He averaged 157.3 all purpose yards per game for the Bills this season.  With Jackson likely being the main man in the running game in 2010 for the Bills he will likely give up his kick return gig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/01/04/fred-jackson-makes-history-for-the-buffalo-bills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Buffalo Bills fire the entire coaching staff</title>
		<link>http://www.billslocker.com/2010/01/04/the-buffalo-bills-fire-the-entire-coaching-staff/</link>
		<comments>http://www.billslocker.com/2010/01/04/the-buffalo-bills-fire-the-entire-coaching-staff/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Bills News]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/01/04/the-buffalo-bills-fire-the-entire-coaching-staff/</guid>
		<description><![CDATA[The Bills have fired the entire coaching staff informing them to clear out their desks and to leave the building.  That seems pretty harsh but the Bills are going in a new direction following a disappointing 6-10 season.  The Bills will likely interview the interim head coach Perry Fewell but I have a feeling they [...]]]></description>
			<content:encoded><![CDATA[<p>The Bills have fired the entire coaching staff informing them to clear out their desks and to leave the building.  That seems pretty harsh but the Bills are going in a new direction following a disappointing 6-10 season.  The Bills will likely interview the interim head coach Perry Fewell but I have a feeling they will just be going through the motions with him to satisfy the Rooney Rule.  Fewell led the Bills to a 3-4 record as the team averaged 16.9 points per game while allowing 16.6 points per game.  I think the team played a lot better for Fewell than they did for Dick Jauron but I would be stunned if they brought him back as the head coach for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/01/04/the-buffalo-bills-fire-the-entire-coaching-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffalo Bills 30, Indianapolis Colts 7</title>
		<link>http://www.billslocker.com/2010/01/04/buffalo-bills-30-indianapolis-colts-7/</link>
		<comments>http://www.billslocker.com/2010/01/04/buffalo-bills-30-indianapolis-colts-7/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Bills Chatter]]></category>

		<guid isPermaLink="false">http://www.billslocker.com/2010/01/04/buffalo-bills-30-indianapolis-colts-7/</guid>
		<description><![CDATA[The Buffalo Bills dominated a Colts team that really didn&#8217;t seem to care yesterday.  Ryan Fitzpatrick was solid completing 16 of 25 passes for 155 yards with 3 TD passes and 0 INTs.  He also carried the ball 1 time for 7 yards.  Fred Jackson was on fire the whole game for the Bills yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo Bills dominated a Colts team that really didn&#8217;t seem to care yesterday.  Ryan Fitzpatrick was solid completing 16 of 25 passes for 155 yards with 3 TD passes and 0 INTs.  He also carried the ball 1 time for 7 yards.  Fred Jackson was on fire the whole game for the Bills yesterday with 212 yards rushing on 33 carries (6.4 ypc) and he also caught 2 passes for 15 yards (7.5 avg) with a TD grab.  Fullback Corey McIntyre also got some action as a reward for his blocking with 4 carries for 32 yards (8.0 ypc).  Terrell Owens (4 rec, 65 yards, TD) and Lee Evans (4 rec, 49 yards, TD) led the way in the passing game for the Bills yesterday.  The Bills finished up with 403 total yards on offense (248 rushing, 155 passing) yesterday as they held onto the football for 37:34.</p>
<p>Linebackers Paul Poslusny (11 tackles, 1 tackle for a loss) and Jon Corto (9 tackles) led the way for the Bills yesterday on D.  DT Kyle Williams had a really good game for the Bills yesterday also with 7 tackles, 4 tackles for a loss, 1 sack and 1 QB hit.  CB Cary Harris pitched in with 2 tackles, 2 passes defensed and 2 interceptions.  The Colts finished up with only 157 total yards on offense (25 rushing, 132 passing) yesterday!  The Bills finished the season with a 6-10 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billslocker.com/2010/01/04/buffalo-bills-30-indianapolis-colts-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
